조합식계량기
Standard Hopper Series Multihead Weigher
Application
조합식계량기 is suitable for weighing of granule, slice shape such as cereal, pasta, candy, seed, chips, coffee beans, nut, puffy food, biscuit, chocolate, pet food, frozen food etc. It is also suitable for non-food industry such as screws, bolts and plastic components.
Features
- Max store 100 Sets Programs Preset
- Program Able to Reconvery to FactoryDefaut
- High Precision Digital Loadcell
- No Products Auto Pause Function
- Modular Control System
- Each Drive Board is Independent
- Friendly HMI
- Online Fault Monitoring System
- Automatic Fault Diagnosis System
- Smart Popup Troubleshooting Notice
- Event Log Record Function
Specification
| Model | LP-MHW-10-1.6/2.5 | LP-MHW-14-1.6/2.5 | LP-MHW-20-1.6/2.5 |
| Weighing Range | 10g~1500g | 10g~1500g | 10g-1500g |
| Weighing Accuracy | ±0.5g~±2g | ±0.5g~±2g | ±0.5g~±2g |
| Weighing Resolution | 0.1g | ||
| Max Speed | 70WPM | 120 WPM | 120 WPM |
| HMI | 7 Inch Color Touch Screen | ||
| Hopper Volume | 1.6L or 2.5L | ||
| Hopper Driving System | Step Motor | ||
| Main Materials | Stainless Steel 304 | ||
| Power Supply | Single Phase 220V or 110V±10% 50HZ or 60HZ, | ||
| 1KW | 1.5KW | 2KW | |
| Preset Program | 100 | ||
| Packing Dimension(mm) | 1650*(L)1070(W)*1110(H) | 1650(L)*1070(W)*1110(H) | 2000(L)*1800(W)*1,508(H) |
| Gross Weight | 420KGS | 460KGS | 600KGS |
| Optional Reject Device | Dimple Surface/Timing Hopper/Rotary Top Cone/Load Cell Top Cone/Multi-Mouth Top Cone/10 Inch Touch Screen/Printer/Flash Disk/Teflon Coating/Dust Shield/Speed Buffer Device | ||
whole Turn-key Solutions
We Offer
We not only offer the multihead weigher, but also the turn-key solutions include the packaging machine.